<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 3, 2026 at 7:35 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gerotherapeutix.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GEROTHERAPEUTIX STG</title>
		<link><![CDATA[https://gerotherapeutix.com]]></link>
		<description><![CDATA[GEROTHERAPEUTIX STG]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Dec 2024 19:01:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gerotherapeutix.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gerotherapeutix.com/hepatocellular-senescence-induces-multi-organ-senescence-and-dysfunction-via-tgf-β/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/hepatocellular-senescence-induces-multi-organ-senescence-and-dysfunction-via-tgf-β/]]></link>
			<title>Hepatocellular Senescence Induces Multi-Organ Senescence and Dysfunction via TGF-β</title>
			<pubDate><![CDATA[Wed, 25 Dec 2024 19:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/francoac-senescent-cell-transplantation-into-the-skin-induces-age‐related-peripheral-dysfunction-and-cognitive-decline/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/francoac-senescent-cell-transplantation-into-the-skin-induces-age‐related-peripheral-dysfunction-and-cognitive-decline/]]></link>
			<title>Senescent Cell Transplantation into the Skin Induces Age-Related Peripheral Dysfunction and Cognitive Decline</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 08:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/company/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/company/]]></link>
			<title>Company</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 21:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/pipeline/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/pipeline/]]></link>
			<title>Pipeline</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 21:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/single-cell-and-spatial-transcriptomics-highlight-the-interaction-of-club-like-cells-with-immunosuppressive-myeloid-cells-in-prostate-cancer/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/single-cell-and-spatial-transcriptomics-highlight-the-interaction-of-club-like-cells-with-immunosuppressive-myeloid-cells-in-prostate-cancer/]]></link>
			<title>Single Cell and Spatial Transcriptomics Highlight the Interaction of Club-like Cells with Immunosuppressive Myeloid Cells in Prostate Cancer</title>
			<pubDate><![CDATA[Thu, 26 Dec 2024 15:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/sabgal-following-tbi/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/sabgal-following-tbi/]]></link>
			<title>SA-Beta Gal Following TBI</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 18:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/monitoring-tumorigenesis-and-senescence-in-vivo-with-a-p16ink4a-luciferase-model/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/monitoring-tumorigenesis-and-senescence-in-vivo-with-a-p16ink4a-luciferase-model/]]></link>
			<title>Monitoring Tumorigenesis and Senescence in Vivo With a p16ink4a-Luciferase Model</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 18:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/naturally-occurring-p16ink4a-positive-cells-shorten-healthy-lifespan/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/naturally-occurring-p16ink4a-positive-cells-shorten-healthy-lifespan/]]></link>
			<title>Naturally Occurring p16ink4a-Positive Cells Shorten Healthy Lifespan</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 18:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/p16ink4a-reporter-mice-reveal-age-promoting-effects-of-environmental-toxicants/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/p16ink4a-reporter-mice-reveal-age-promoting-effects-of-environmental-toxicants/]]></link>
			<title>p16ink4a Reporter Mice Reveal Age-Promoting Effects of Environmental Toxicants</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 18:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/clearance-of-p16ink4a-positive-senescent-cells-delays-ageing-associated-disorders/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/clearance-of-p16ink4a-positive-senescent-cells-delays-ageing-associated-disorders/]]></link>
			<title>Clearance of p16ink4a-Positive Senescent Cells Delays Ageing-Associated Disorders</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 18:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/founders-longevity-forum-in-london/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/founders-longevity-forum-in-london/]]></link>
			<title>Founders Longevity Forum in London</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 13:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/media-center/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/media-center/]]></link>
			<title>Media Center</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/cellular-senescence-in-traumatic-brain-injury-evidence-and-perspectives/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/cellular-senescence-in-traumatic-brain-injury-evidence-and-perspectives/]]></link>
			<title>Cellular Senescence in Traumatic Brain Injury- Evidence and Perspectives</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/inflammatory-biomarkers-for-neurobehavioral-dysregulation-in-former-american-football-players-findings-from-the-diagnose-cte-research-project/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/inflammatory-biomarkers-for-neurobehavioral-dysregulation-in-former-american-football-players-findings-from-the-diagnose-cte-research-project/]]></link>
			<title>Inflammatory Biomarkers for Neurobehavioral Dysregulation In Former American Football Players: Findings from the DIAGNOSE CTE Research Project</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/events-presentations/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/events-presentations/]]></link>
			<title>Events &amp; Presentations</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 12:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/dna-repair-deficiency-and-senescence-in-concussed-professional-athletes-involved-in-contact-sports/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/dna-repair-deficiency-and-senescence-in-concussed-professional-athletes-involved-in-contact-sports/]]></link>
			<title>DNA Repair Deficiency and Senescence In Concussed Professional Athletes Involved in Contact Sports</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/old-age-increases-microglial-senescence/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/old-age-increases-microglial-senescence/]]></link>
			<title>Old Age Increases Microglial Senescence</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/corporate-contact/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/corporate-contact/]]></link>
			<title>Corporate Contact</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 14:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/clearance-of-senescent-glial-cells-prevents-tau-dependent-pathology-and-cognitive-decline/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/clearance-of-senescent-glial-cells-prevents-tau-dependent-pathology-and-cognitive-decline/]]></link>
			<title>Clearance of Senescent Glial Cells Prevents Tau-Dependent Pathology and Cognitive Decline</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/blast-exposure-leads-to-accelerated-senescence-in-the-rat-brain/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/blast-exposure-leads-to-accelerated-senescence-in-the-rat-brain/]]></link>
			<title>Blast Exposure Leads to Accelerated Senescence in the Rat Brain</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/inhibition-of-il-11-signalling-extends-mammalian-healthspan-and-lifespan/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/inhibition-of-il-11-signalling-extends-mammalian-healthspan-and-lifespan/]]></link>
			<title>Inhibition Of IL-11 Signalling Extends Mammalian Healthspan and Lifespan</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/targeting-senescent-cells-alleviates-obesity‐induced-metabolic-dysfunction/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/targeting-senescent-cells-alleviates-obesity‐induced-metabolic-dysfunction/]]></link>
			<title>Targeting Senescent Cells Alleviates Obesity‐Induced Metabolic Dysfunction</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:47:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/whole‐body-senescent-cell-clearance-alleviates-age‐related-brain-inflammation-and-cognitive-impairment-in-mice/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/whole‐body-senescent-cell-clearance-alleviates-age‐related-brain-inflammation-and-cognitive-impairment-in-mice/]]></link>
			<title>Whole‐Body Senescent Cell Clearance Alleviates Age‐Related Brain Inflammation and Cognitive Impairment In Mice</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/prophylactic-and-long-lasting-efficacy-of-senolytic-car-t-cells-against-age-related-metabolic-dysfunction/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/prophylactic-and-long-lasting-efficacy-of-senolytic-car-t-cells-against-age-related-metabolic-dysfunction/]]></link>
			<title>Prophylactic and Long-Lasting Efficacy of Senolytic CAR T Cells Against Age-Related Metabolic Dysfunction</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/targeting-cellular-senescence-prevents-age-related-bone-loss-in-mice/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/targeting-cellular-senescence-prevents-age-related-bone-loss-in-mice/]]></link>
			<title>Targeting Cellular Senescence Prevents Age-Related Bone Loss In Mice</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/senolytic-car-t-cells-reverse-senescence-associated-pathologies/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/senolytic-car-t-cells-reverse-senescence-associated-pathologies/]]></link>
			<title>Senolytic CAR T Cells Reverse Senescence &#8211; Associated Pathologies</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 12:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/form-test/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/form-test/]]></link>
			<title>Form Test</title>
			<pubDate><![CDATA[Sat, 07 Sep 2024 14:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/printorgans-od/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/printorgans-od/]]></link>
			<title>PrintOrgans OD</title>
			<pubDate><![CDATA[Sat, 04 May 2024 22:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/products/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 13:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/science-and-technology/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/science-and-technology/]]></link>
			<title>Science and Technology</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 02:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/terms-of-use/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 19:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/privacy-policy/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 19:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/patients/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/patients/]]></link>
			<title>Patients</title>
			<pubDate><![CDATA[Mon, 18 Apr 2022 19:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gerotherapeutix.com/]]></guid>
			<link><![CDATA[https://gerotherapeutix.com/]]></link>
			<title>GEROTHERAPEUTIX</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 22:14:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
